Business entity data downloads by state
Short answer: 10 jurisdictions publish their full business register free, 4 give away part of it, 22 sell it, and 14 offer no bulk copy at all. Prices run from $40 in Wisconsin to $12,000 a year in South Carolina and West Virginia.
Every state lets you search one company at a time for free. Getting the whole register, every LLC and corporation in one file, is a different matter. It is what you need to build a lookup tool, study new business formation, or run due diligence at scale. We checked each state's own data or fee pages where they exist, and marked the rest as reported so you know what to confirm before paying.
Free full registers
If you need a list of businesses in a state, these are the registers you can download or query at no cost.
Alaska, Colorado, Connecticut, District of Columbia, Florida, Iowa, New York, Oregon, Pennsylvania, Vermont. Colorado, Connecticut, New York, Oregon and Pennsylvania publish through state open-data portals with a live API, so you can query them without downloading anything; guides such as Colorado and New York show live results from those portals. Florida's quarterly files hold every active entity in fixed-width text through a public SFTP server, and Washington, D.C. publishes a daily CSV with a CC BY 4.0 license.
Free in part
Minnesota, Mississippi, Ohio, Texas. Minnesota is free only for non-commercial use, which excludes ad-supported sites. Texas gives away the Comptroller's franchise tax list, not the Secretary of State register. Ohio publishes monthly files of new filings, and Mississippi caps each export at 300,000 rows.
All states compared
| State | Bulk register | Cost or format | Checked against |
|---|---|---|---|
| Alaska | Free full register | CSV, full corporations database source | Official page |
| Colorado | Free full register | Socrata API/CSV, daily source | Official page |
| Connecticut | Free full register | Socrata API/CSV, daily source | Official page |
| District of Columbia | Free full register | CSV, ArcGIS REST API, daily source | Official page |
| Florida | Free full register | Fixed-width TXT via SFTP, daily and quarterly source | Official page |
| Iowa | Free full register | CSV/JSON (Iowa Data Hub) source | Official page |
| New York | Free full register | Socrata API/CSV, daily source | Official page |
| Oregon | Free full register | Socrata API/CSV, daily source | Official page |
| Pennsylvania | Free full register | Socrata API/CSV, weekly source | Official page |
| Vermont | Free full register | - | Independent report |
| Minnesota | Free in part | Free for non-commercial use; $710 for commercial use; $30 active-business name and address file source | Official page |
| Mississippi | Free in part | Excel export source | Independent report |
| Ohio | Free in part | Monthly reports source | Independent report |
| Texas | Free in part | Comptroller data free; SOS Master Unload $1,350 previous or $1,750 new. Socrata API/CSV (Comptroller); Master Unload (SOS) source | Official page |
| Arizona | Sold by the state | About $1,000 | Independent report |
| Arkansas | Sold by the state | CSV/XML source | Official page |
| California | Sold by the state | Master Unload: $100 data, $800 images, $900 both (reported) source | Official page |
| Georgia | Sold by the state | $1,000 one time, or $100 setup plus $500 per month by FTP source | Official page |
| Hawaii | Sold by the state | - | Independent report |
| Illinois | Sold by the state | $1,500 for the full LLC and assumed-name file; annual corporation list up to $200 source | Official page |
| Indiana | Sold by the state | $8,000 one time; $9,500 with monthly updates; $500 per monthly update source | Official page |
| Kansas | Sold by the state | $200 | Independent report |
| Kentucky | Sold by the state | - | Independent report |
| Louisiana | Sold by the state | $6,900 to $12,500 per year | Independent report |
| Maine | Sold by the state | $100, names only | Independent report |
| Montana | Sold by the state | - | Independent report |
| Nebraska | Sold by the state | $15 per 1,000 records | Independent report |
| Nevada | Sold by the state | $125 full database; $500 per month unlimited reports | Independent report |
| North Carolina | Sold by the state | $750 setup plus $2,000 per year | Independent report |
| Rhode Island | Sold by the state | - | Independent report |
| South Carolina | Sold by the state | Corporations bulk data $12,000 per year (2019 figure) source | Official page |
| South Dakota | Sold by the state | $1,500 setup | Independent report |
| Tennessee | Sold by the state | About $1,000 full database (reported) source | Official page |
| Utah | Sold by the state | $125 per year plus $0.01 per record | Independent report |
| West Virginia | Sold by the state | $12,000 full database; $1,750 per month for updates source | Official page |
| Wisconsin | Sold by the state | $40 one time (form CORP51) | Independent report |
| Virginia | Terms unclear | - | Independent report |
| Alabama | Not offered | - | Independent report |
| Delaware | Not offered | - | Independent report |
| Idaho | Not offered | - | Independent report |
| Maryland | Not offered | - | Independent report |
| Massachusetts | Not offered | - | Independent report |
| Michigan | Not offered | - | Independent report |
| Missouri | Not offered | - | Independent report |
| New Hampshire | Not offered | - | Independent report |
| New Jersey | Not offered | - | Independent report |
| New Mexico | Not offered | - | Independent report |
| North Dakota | Not offered | - | Independent report |
| Oklahoma | Not offered | - | Independent report |
| Washington | Not offered | - | Independent report |
| Wyoming | Not offered | - | Independent report |
Rules that limit what you can do with the data
- Illinois prohibits bulk copying from its public search under its computer tampering statute and sells the data instead.
- Washington's public records law bars lists of individuals requested for commercial purposes, and the state retired its free extract in August 2024.
- Kansas restricts commercial use of the names it sells, and Arizona may refuse commercial requests.
- West Virginia and Illinois require separate terms before purchased data can be resold.
If you only need one company, the free search is always the better source; start with the Secretary of State directory. For owner information that registers rarely hold, see the LLC lookup guide.
Business data questions
Can I get a list of all businesses in a state?
In some states, yes. The table above shows which states publish their full register free, which sell it and which do not offer it.
Is state business data free to reuse?
Open-data registers usually are, but some states restrict commercial use, mailing lists or republication. Read each state's terms before building a product on it.
How often is state bulk business data updated?
Each state sets its own schedule, shown on the dataset page. Open-data portals generally refresh more often than paid extracts, which are often delivered on request.
Does bulk data include owner names?
Rarely. Most files carry the entity name, number, status, dates, agent and address. Officer or member names appear only where the state collects them and chooses to release them.
Sources
- Florida Division of Corporations, data downloads
- DC DLCP Corporate Registration open data
- Iowa Data Hub, Active Iowa Business Entities
- Minnesota Secretary of State, business data available
- Georgia, bulk corporations data
- Indiana Secretary of State, bulk data fee analysis
- West Virginia, bulk data request form
- Texas SOSDirect bulk order overview (bulk orders moved to SOSPortal on September 29, 2026)
- Illinois Admin. Code tit. 14, sec. 178.40
- EntityFinder.us, which states publish their business register (Sept. 2026)
Data Updated Recently